Use the form below to contact Woodland View about any questions you may have.
If you'd like to enquire about making a match booking please use this form.
One of the team here will get back to you, either by email or telephone.
Fished on:
25th February 2018
Place | Name | Weight |
---|---|---|
1st | M WESTLEY HIGH 21 (ON THE DAY) | 72LBS |
2nd | RONNIE PHERO H31 (ON THE DAY) | 59.6LBS |
3rd | S BROWN H8 (ON THE DAY) | 45.10LBS |
4th |
Fished on: Front Deans, Back Deans, High Pool,
24th February 2018
Place | Name | Weight |
---|---|---|
1st | A POWELL D42 (ON THE DAY) | 18.10LBS |
2nd | J DALE HIGH29 (ON THE DAY) | 12.4LBS |
3rd | KANE WOODFIELD HIGH12 (ON THE DAY) | 11.12LBS |
4th | CHARLIE VALLENDAR D28 (ON THE DAY) | 10.8LBS |
Fished on: Front Deans, Back Deans,
3rd December 2017
Place | Name | Weight |
---|---|---|
1st | P BAILEY | 48LBS D8 |
2nd | M WILLIAMS | 47.8LBS D12 |
3rd | G CLARK | 46.4LBS D24 |
4th |